Home | Tell a Friend | Inquiries | Site Map |
Home Web Services Entertainments Cricket Info Play Online Games Videos
ODI Test Cricket Records
Google
 
Web Services
 Web Promotions
Entertainments
 Hindi Songs
 English Songs
 Online Hindi Movies
 Mobile Info
Cricket Info
 World Rankings
 World Cup Records
 ODI & Test Records
 Indian Players Info
 
Cricket One Day International Records -
 
ODI Records Highest Run Scores
 Player  Team Mat Runs HS  100 Ave SR
 SR Tendulkar  Ind 393 15301 186* 41 44.22 85.54
 ST Jayasuriya  SL 398 12116 189  25 32.83 90.50
 Inzamam-ul-Haq  Pak 378 11739 137* 10 39.52 74.24
 SC Ganguly  Ind 300 11079 183  22 41.49 73.64
 R Dravid  Ind 325 10530 153  12 40.34 71.27
 BC Lara  WI 299 10405 169  19 40.48 79.51
 RT Ponting  Aus 280 10395 164  23 43.31 80.27
 M Azharuddin  Ind 334 9378 153* 7 36.92 74.02
 PA de Silva  SL 308 9284 145  11 34.90 81.13
 JH Kallis  SA 261 9144 139  15 45.49 71.42
 AC Gilchrist  Aus 268 9038 172  15 36.00 96.65
 Saeed Anwar  Pak 247 8823 194  20 39.21 80.66
 DL Haynes  WI 238 8648 152* 17 41.37 63.09
 MS Atapattu  SL 268 8529 132* 11 37.57 67.72
 ME Waugh  Aus 244 8500 173  18 39.35 76.90
 Mohammad Yousuf  Pak 242 8081 141* 12 41.02 74.41
 SP Fleming  NZ 280 8037 134* 8 32.40 71.49
 SR Waugh  Aus 325 7569 120* 3 32.90 75.91
 A Ranatunga  SL 269 7456 131* 4 35.84 77.91
 Javed Miandad  Pak 233 7381 119* 8 41.70 67.01
 Saleem Malik  Pak 283 7170 102  5 32.88 76.41
 DPMD Jayawardene  SL 256 7141 128  10 33.52 76.93
 NJ Astle  NZ 223 7090 145* 16 34.92 72.64
 S Chanderpaul  WI 222 6975 150  7 38.96 70.36
 MG Bevan  Aus 232 6912 108* 6 53.58 74.16
 HH Gibbs  SA 213 6889 175  17 36.25 82.64
 G Kirsten  SA 185 6798 188* 13 40.95 72.04
 A Flower  Zim 213 6786 145  4 35.34 74.59
 IVA Richards  WI 187 6721 189* 11 47.00 90.20
 Ijaz Ahmed  Pak 250 6564 139* 10 32.33 80.30
 GW Flower  Zim 219 6536 142* 6 33.69 67.54
 AR Border  Aus 273 6524 127* 3 30.62 71.42
 RB Richardson  WI 224 6248 122  5 33.41 63.74
 CH Gayle  WI 174 6184 153* 15 38.89 80.39
 DM Jones  Aus 164 6068 145  7 44.61 72.56
 DC Boon  Aus 181 5964 122  5 37.04 65.13
 JN Rhodes  SA 245 5935 121  2 35.11 80.90
 KC Sangakkara  SL 203 5866 138* 6 35.76 74.42
 Rameez Raja  Pak 198 5841 119* 9 32.09 63.31
 CL Hooper  WI 227 5761 113* 7 35.34 76.63
 WJ Cronje  SA 188 5565 112  2 38.64 76.47
 ML Hayden  Aus 145 5499 181* 10 43.99 78.53
 A Jadeja  Ind 196 5359 119  6 37.47 69.80
 DR Martyn  Aus 208 5346 144* 5 40.80 77.73
 ADR Campbell  Zim 188 5185 131* 7 30.50 66.18
 RS Mahanama  SL 213 5162 119* 4 29.49 60.59
 V Sehwag  Ind 175 5153 130  8 31.61 97.11
 CG Greenidge  WI 128 5134 133* 11 45.03 64.92
 Shahid Afridi  Pak 240 5072 109  4 23.37 109.38
 Yuvraj Singh  Ind 181 5063 139  7 36.42 87.32
 CL Cairns  NZ 215 4950 115  4 29.46 84.26
 Aamer Sohail  Pak 156 4780 134  5 31.86 65.50
 CD McMillan  NZ 197 4707 117  3 28.18 75.94
 MD Crowe  NZ 143 4704 107* 4 38.55 72.63
 AJ Stewart  Eng 170 4677 116  4 31.60 68.36
 Abdul Razzaq  Pak 231 4465 112  2 29.96 79.96
 NS Sidhu  Ind 136 4413 134* 6 37.08 69.72
 CZ Harris  NZ 250 4379 130  1 29.00 66.51
 GR Marsh  Aus 117 4357 126* 9 39.97 55.93
 ME Trescothick  Eng 123 4335 137  12 37.37 85.21
 GC Smith  SA 117 4296 134* 6 39.77 82.61
 GA Gooch  Eng 125 4290 142  8 36.98 61.88
 A Symonds  Aus 170 4226 156  5 39.49 92.31
 RR Sarwan  WI 124 4099 115* 3 44.55 76.90
 K Srikkanth  Ind 146 4091 123  4 29.01 71.74
 AJ Lamb  Eng 122 4010 118  4 39.31 75.54
   
 
-----------------------------------------------------------------------------------------------
 
Copyright © SFZOnline