Home | Tell a Friend | Inquiries | Site Map |
Home Web Services Entertainments Cricket Info Play Online Games Videos
ODI Test Cricket Records
Google
 
Web Services
 Web Promotions
Entertainments
 Hindi Songs
 English Songs
 Online Hindi Movies
 Mobile Info
Cricket Info
 World Rankings
 World Cup Records
 ODI & Test Records
 Indian Players Info
Cricket One Day International Records -
 
ODI Records Best Batting Strike Rate

(Qualification: 500 runs)

 SR  Player  Team Mat Inns Runs BF Ave
 109.38  Shahid Afridi  Pak 240 228 5072 4637 23.37
 108.45  JM Davison  Can 25 25 693 639 28.87
 106.65  AM Blignaut  Zim 51 40 625 586 19.53
 104.88  BL Cairns  NZ 78 65 987 941 16.72
 101.54  DR Smith  WI 71 56 791 779 14.92
 99.43  IDS Smith  NZ 98 77 1055 1061 17.29
 97.11  V Sehwag  Ind 175 170 5153 5306 31.61
 97.07  MS Dhoni  Ind 82 73 2392 2464 44.29
 96.66  RL Powell  WI 109 100 2085 2157 24.82
 96.65  AC Gilchrist  Aus 268 261 9038 9351 36.00
 95.65  Mashrafe Mortaza  BD 69 54 727 760 16.52
 95.07  N Kapil Dev  Ind 225 198 3783 3979 23.79
 93.98  BJ Hodge  Aus 18 15 516 549 39.69
 92.31  A Symonds  Aus 170 136 4226 4578 39.49
 90.80  KP Pietersen  Eng 59 53 2153 2371 50.06
 90.50  ST Jayasuriya  SL 398 387 12116 13387 32.83
 90.44  RN ten Doeschate  NL 17 16 615 680 55.90
 90.39  MEK Hussey  Aus 72 54 1826 2020 58.90
 90.20  IVA Richards  WI 187 167 6721 7451 47.00
 89.91  L Klusener  SA 171 137 3576 3977 41.10
 89.60  Manzoor Elahi  Pak 54 46 741 827 22.45
 89.43  SB Joshi  Ind 69 45 584 653 17.17
 88.70  N Boje  SA 115 71 1414 1594 26.67
 88.33  Wasim Akram  Pak 356 280 3717 4208 16.52
 88.16  IJ Harvey  Aus 73 51 715 811 17.87
 87.46  A Flintoff  Eng 126 112 3090 3533 31.53
 87.42  MF Maharoof  SL 72 47 716 819 20.45
 87.32  Yuvraj Singh  Ind 181 164 5063 5798 36.42
 87.13  AB de Villiers  SA 51 50 1626 1866 35.34
 86.80  RJ Ratnayake  SL 70 55 612 705 16.54
 86.63  SM Pollock  SA 290 194 3279 3785 26.02
 85.71  WB Phillips  Aus 48 41 852 994 24.34
 85.54  SR Tendulkar  Ind 393 383 15301 17886 44.22
 85.53  SM Ervine  Zim 42 34 698 816 25.85
 85.21  ME Trescothick  Eng 123 122 4335 5087 37.37
 85.07  Aftab Ahmed  BD 69 69 1664 1956 26.41
 84.89  JM Kemp  SA 82 63 1461 1721 32.46
 84.83  Z Khan  Ind 131 72 576 679 14.40
 84.80  Zaheer Abbas  Pak 62 60 2572 3033 47.62
 84.78  MV Boucher  SA 250 183 3980 4694 28.63
 84.26  CL Cairns  NZ 215 193 4950 5874 29.46
 83.83  PAJ DeFreitas  Eng 103 66 690 823 16.04
 83.84  IA Healy  Aus 168 120 1764 2104 21.00
 83.61  PL Symcox  SA 80 54 694 830 16.92
 83.54  SM Patil  Ind 45 42 1005 1203 24.51
 82.85  MJ Clarke  Aus 112 98 3329 4018 45.60
 82.70  BB McCullum  NZ 114 90 1636 1978 23.04
 82.64  HH Gibbs  SA 213 206 6889 8336 36.25
 82.61  GC Smith  SA 117 115 4296 5200 39.77
 82.48  Kamran Akmal  Pak 68 59 1253 1519 25.06
 82.26  RW Marsh  Aus 92 76 1225 1489 20.08
 82.01  B Lee  Aus 150 68 739 901 18.02
 81.60  E Chigumbura  Zim 62 56 1247 1528 24.94
 81.41  AP Kuiper  SA 25 23 539 662 33.68
 81.34  DS Lehmann  Aus 117 101 3078 3784 38.96
 81.30  Moin Khan  Pak 219 183 3266 4017 23.00
 81.22  CH Lloyd  WI 87 69 1977 2434 39.54
 81.22  GB Hogg  Aus 106 58 705 868 21.36
 81.13  PA de Silva  SL 308 296 9284 11443 34.90
 81.05  RL Taylor  NZ 24 22 706 871 33.61
 80.96  SP O'Donnell  Aus 87 64 1242 1534 25.34
 80.90  JN Rhodes  SA 245 220 5935 7336 35.11
 80.66  Saeed Anwar  Pak 247 244 8823 10938 39.21
 80.61  AB Agarkar  Ind 190 112 1268 1573 14.74
 80.53  Imran Nazir  Pak 70 70 1729 2147 25.42
 80.39  CH Gayle  WI 174 170 6184 7692 38.89
 80.30  Ijaz Ahmed  Pak 250 232 6564 8174 32.33
 80.27  RT Ponting  Aus 280 272 10395 12950 43.31
 80.09  IK Pathan  Ind 73 54 1006 1256 25.15
 80.01  SR Watson  Aus 65 47 1001 1251 34.51
   
 
-----------------------------------------------------------------------------------------------
 
Copyright © SFZOnline