Home | Tell a Friend | Inquiries | Site Map |
Home Web Services Entertainments Cricket Info Play Online Games Videos
Cricket Records
Google
 
Web Services
 Web Promotions
Entertainments
 Hindi Songs
 English Songs
 Online Hindi Movies
 Mobile Info
Cricket Info
 World Rankings
 World Cup Records
 ODI & Test Records
 Indian Players Info
Cricket One Day International Records -
 
ODI Records Best Bowling Economy Rate

(Qualification: 1500 balls)

 Econ  Player  Team Mat Balls Runs Wkts BB Ave
 3.09  J Garner  WI 98 5330 2752 146 5/31 18.84
 3.28  RGD Willis  Eng 64 3595 1968 80 4/11 24.60
 3.30  RJ Hadlee  NZ 115 6182 3407 158 5/25 21.56
 3.32  MA Holding  WI 102 5473 3034 142 5/26 21.36
 3.37  SP Davis  Aus 39 2016 1133 44 3/10 25.75
 3.40  AME Roberts  WI 56 3123 1771 87 5/22 20.35
 3.41  CM Old  Eng 32 1755 999 45 4/8 22.20
 3.48  CEL Ambrose  WI 176 9353 5429 225 5/17 24.12
 3.53  MD Marshall  WI 136 7175 4233 157 4/18 26.96
 3.54  ARC Fraser  Eng 42 2392 1412 47 4/22 30.04
 3.55  MR Whitney  Aus 38 2106 1249 46 4/34 27.15
 3.57  EJ Chatfield  NZ 114 6065 3618 140 5/34 25.84
 3.57  PS de Villiers  SA 83 4422 2636 95 4/27 27.74
 3.58  DK Lillee  Aus 63 3593 2145 103 5/34 20.82
 3.63  Sarfraz Nawaz  Pak 45 2412 1463 63 4/27 23.22
 3.65  GF Lawson  Aus 79 4259 2592 88 4/26 29.45
 3.65  TM Alderman  Aus 65 3371 2056 88 5/17 23.36
 3.68  AC Dale  Aus 30 1596 979 32 3/18 30.59
 3.70  VJ Marks  Eng 34 1838 1135 44 5/20 25.79
 3.70  SM Pollock  SA 290 14962 9250 383 6/35 24.15
 3.71  N Kapil Dev  Ind 225 11202 6945 253 5/43 27.45
 3.71  Akram Raza  Pak 49 2601 1611 38 3/18 42.39
 3.76  GR Larsen  NZ 121 6368 4000 113 4/24 35.39
 3.77  PH Edmonds  Eng 29 1534 965 26 3/39 37.11
 3.79  GR Dilley  Eng 36 2043 1291 48 4/23 26.89
 3.83  CA Walsh  WI 205 10822 6918 227 5/1 30.47
 3.84  M Muralitharan  SL 297 16094 10321 455 7/30 22.68
 3.84  AD Mullally  Eng 50 2699 1728 63 4/18 27.42
 3.88  AJ Traicos  Zim 27 1524 987 19 3/35 51.94
 3.88  GD McGrath  Aus 250 12970 8391 381 7/15 22.02
 3.89  Imran Khan  Pak 175 7461 4844 182 6/14 26.61
 3.89  Wasim Akram  Pak 356 18186 11812 502 5/15 23.52
 3.92  PR Reiffel  Aus 92 4732 3096 106 4/13 29.20
 3.94  RM Hogg  Aus 71 3677 2418 85 4/29 28.44
 3.94  CG Rackemann  Aus 52 2791 1833 82 5/16 22.35
 3.94  CR Matthews  SA 56 3003 1975 79 4/10 25.00
 3.95  Maninder Singh  Ind 59 3133 2066 66 4/22 31.30
 3.96  IT Botham  Eng 116 6271 4139 145 4/31 28.54
 3.96  PAJ DeFreitas  Eng 103 5712 3775 115 4/35 32.82
 3.97  RA Harper  WI 105 5175 3431 100 4/40 34.31
 3.98  Abdur Razzak  BD 52 2749 1828 80 5/33 22.85
 4.00  CE Cuffy  WI 41 2153 1436 41 4/24 35.02
 4.01  AR Caddick  Eng 54 2937 1965 69 4/19 28.47
 4.03  CJ McDermott  Aus 138 7461 5018 203 5/44 24.71
 4.04  GS Chappell  Aus 74 3108 2097 72 5/15 29.12
 4.04  P Utseya  Zim 65 3361 2268 40 3/35 56.70
 4.05  S Madan Lal  Ind 67 3164 2137 73 4/20 29.27
 4.06  BL Cairns  NZ 78 4015 2717 89 5/28 30.52
 4.06  WW Davis  WI 35 1923 1302 39 7/51 33.38
 4.06  Abdul Qadir  Pak 104 5100 3454 132 5/44 26.16
 4.06  BA Reid  Aus 61 3250 2203 63 5/53 34.96
 4.07  LS Pascoe  Aus 29 1568 1066 53 5/30 20.11
 4.08  MG Hughes  Aus 33 1639 1115 38 4/44 29.34
 4.08  MA Ealham  Eng 64 3227 2197 67 5/15 32.79
 4.09  EAE Baptiste  WI 43 2214 1511 36 2/10 41.97
 4.09  Shakib Al Hasan  BD 34 1556 1062 32 3/18 33.18
 4.10  JE Emburey  Eng 61 3425 2346 76 4/37 30.86
 4.12  Arshad Ayub  Ind 32 1769 1216 31 5/21 39.22
 4.13  BC Strang  Zim 49 2494 1718 46 6/20 37.34
 4.14  Tauseef Ahmed  Pak 70 3250 2247 55 4/38 40.85
 4.14  W Watson  NZ 61 3251 2247 74 4/27 30.36
 4.14  Arshad Khan  Pak 58 2823 1948 56 4/33 34.78
 4.14  Harbhajan Singh  Ind 151 8131 5619 174 5/31 32.29
 4.14  Syed Rasel  BD 31 1647 1139 44 4/22 25.88
 4.15  WKM Benjamin  WI 85 4442 3079 100 5/22 30.79
 4.15  AA Donald  SA 164 8561 5926 272 6/23 21.78
 4.15  PL Symcox  SA 80 3991 2762 72 4/28 38.36
 4.16  RD King  WI 50 2603 1807 76 4/25 23.77
 4.17  JV Coney  NZ 88 2931 2039 54 4/46 37.75
 4.17  GC Small  Eng 53 2793 1942 58 4/31 33.48
 4.17  PL Taylor  Aus 83 3937 2740 97 4/38 28.24
 4.17  DN Patel  NZ 75 3251 2261 45 3/22 50.24
 4.18  SD Anurasiri  SL 45 2100 1464 32 3/40 45.75
 4.18  WPUJC Vaas  SL 300 14701 10260 383 8/19 26.78
 4.19  NA Foster  Eng 48 2627 1836 59 3/20 31.11
   
   
   
 
-----------------------------------------------------------------------------------------------
 
Copyright © SFZOnline