Home | Tell a Friend | Inquiries | Site Map |
Home Web Services Entertainments Cricket Info Play Online Games Videos
Cricket Records
Google
 
Web Services
 Web Promotions
Entertainments
 Hindi Songs
 English Songs
 Online Hindi Movies
 Mobile Info
Cricket Info
 World Rankings
 World Cup Records
 ODI & Test Records
 Indian Players Info
Cricket One Day International Records -
 
ODI Records Best Bowling Strike Rate

(Minimum 50 wickets)

 SR  Player  Team Mat Wkts Ave BB 4wi
 27.56  SE Bond  NZ 67 125 19.32 6/19 6
 28.94  B Lee  Aus 150 267 22.65 5/22 11
 29.38  GI Allott  NZ 31 52 23.21 4/35 4
 29.49  NW Bracken  Aus 67 112 21.36 5/67 3
 29.58  LS Pascoe  Aus 29 53 20.11 5/30 4
 30.04  Naved-ul-Hasan  Pak 62 95 27.68 6/27 5
 30.17  Shoaib Akhtar  Pak 133 208 23.33 6/16 5
 30.45  Saqlain Mushtaq  Pak 169 288 21.78 5/20 11
 30.52  Waqar Younis  Pak 262 416 23.84 7/36 14
 30.60  SL Malinga  SL 40 61 23.95 4/44 3
 30.91  IK Pathan  Ind 73 115 25.91 5/27 3
 31.13  KSC de Silva  SL 38 52 25.44 3/18 0
 31.47  AA Donald  SA 164 272 21.78 6/23 11
 32.15  VC Drakes  WI 34 51 25.35 5/33 3
 32.17  C Pringle  NZ 64 103 23.87 5/45 2
 32.23  MF Maharoof  SL 72 90 25.47 6/14 3
 32.77  M Ntini  SA 158 242 24.01 6/22 6
 32.87  AB Agarkar  Ind 190 287 27.72 6/42 10
 33.20  MS Kasprowicz  Aus 43 67 24.98 5/45 1
 33.59  JM Anderson  Eng 74 111 26.75 4/23 7
 33.88  BP Patterson  WI 59 90 24.51 6/29 1
 34.03  CG Rackemann  Aus 52 82 22.35 5/16 3
 34.04  GD McGrath  Aus 250 381 22.02 7/15 9
 34.25  R Telemachus  SA 37 56 27.94 4/43 1
 34.25  RD King  WI 50 76 23.77 4/25 2
 34.36  Abdur Razzak  BD 52 80 22.85 5/33 2
 34.47  DW Fleming  Aus 88 134 25.38 5/36 4
 34.47  CRD Fernando  SL 118 146 30.19 4/24 3
 34.48  DS Lehmann  Aus 117 52 27.78 4/7 1
 34.69  Mohammad Sami  Pak 83 118 28.44 5/10 3
 34.79  A Flintoff  Eng 126 143 25.31 5/56 6
 34.83  Z Khan  Ind 131 187 28.27 5/42 6
 34.88  DK Lillee  Aus 63 103 20.82 5/34 5
 34.94  DJ Bravo  WI 71 78 30.84 4/39 1
 35.01  DS Mohanty  Ind 45 57 29.15 4/56 1
 35.14  PJ Ongondo  Ken 51 57 26.26 5/51 1
 35.16  AJ Hall  SA 88 95 26.47 5/18 3
 35.37  M Muralitharan  SL 297 455 22.68 7/30 13
 35.50  HK Olonga  Zim 50 58 34.08 6/19 2
 35.56  AR Adams  NZ 42 53 31.00 5/22 2
 35.73  CK Langeveldt  SA 48 63 29.92 5/39 1
 35.84  A Nel  SA 65 89 27.62 5/45 2
 35.89  AME Roberts  WI 56 87 20.35 5/22 2
 36.04  D Gough  Eng 159 235 26.42 5/44 10
 36.19  GB Hogg  Aus 106 133 27.10 5/32 2
 36.22  Wasim Akram  Pak 356 502 23.52 5/15 17
 36.22  JN Gillespie  Aus 97 142 25.42 5/22 3
 36.25  KD Mills  NZ 65 89 28.21 4/14 3
 36.32  SK Warne  Aus 194 293 25.73 5/33 12
 36.36  C White  Eng 51 65 26.55 5/21 1
 36.39  DK Morrison  NZ 96 126 27.53 5/34 1
 36.45  AR Border  Aus 273 73 28.36 3/20 0
 36.46  SJ Harmison  Eng 46 67 30.70 5/33 2
 36.50  J Garner  WI 98 146 18.84 5/31 2
 36.71  IR Bishop  WI 84 118 26.50 5/25 7
 36.75  CJ McDermott  Aus 138 203 24.71 5/44 4
 37.88  J Srinath  Ind 229 315 28.08 5/23 7
 38.01  CR Matthews  SA 56 79 25.00 4/10 3
 38.20  L Klusener  SA 171 192 29.95 6/49 1
 38.28  Sarfraz Nawaz  Pak 45 63 23.22 4/27 4
 38.30  TM Alderman  Aus 65 88 23.36 5/17 1
 38.38  WPUJC Vaas  SL 300 383 26.78 8/19 9
 38.40  RMH Binny  Ind 72 77 29.35 4/29 3
 38.54  MA Holding  WI 102 142 21.36 5/26 5
 38.57  IJ Harvey  Aus 73 85 30.31 4/16 4
 38.63  Abdul Qadir  Pak 104 132 26.16 5/44 4
 38.67  Mashrafe Mortaza  BD 69 92 29.70 6/26 3
 38.86  A Nehra  Ind 72 92 31.07 6/23 2
 39.03  DT Hondo  Zim 56 61 35.59 4/37 3
 39.06  SM Pollock  SA 290 383 24.15 6/35 12
 39.12  RJ Hadlee  NZ 115 158 21.56 5/25 1
 39.31  JH Kallis  SA 261 233 31.48 5/30 2
 39.38  Saleem Malik  Pak 283 89 33.24 5/35 1
 39.43  DNT Zoysa  SL 95 108 29.75 5/26 2
 39.61  HH Streak  Zim 189 239 29.82 5/32 7
 39.69  MC Snedden  NZ 93 114 28.39 4/34 1
 39.77  CC Lewis  Eng 53 66 29.42 4/30 4
 39.82  Abdul Razzaq  Pak 231 246 31.13 6/35 8
   
   
   
 
-----------------------------------------------------------------------------------------------
 
Copyright © SFZOnline