Home | Tell a Friend | Inquiries | Site Map |
Home Web Services Entertainments Cricket Info Play Online Games Videos
Google
 
Web Services
 Web Promotions
Entertainments
 Hindi Songs
 English Songs
 Online Hindi Movies
 Mobile Info
Cricket Info
 World Rankings
 World Cup Records
 ODI & Test Records
 Indian Players Info
Cricket One Day International Records -
 
 
ODI Records Fastest 100's
Sr. No. Player Country Opposition Venue Year Runs Balls 6s 4s
1 Shahid Afridi Pakistan Sri Lanka Nairobi           04/10/1996 102 37 11 6
2 MV Boucher SAfrica Zimbabwe Potchefstroom 20/09/2006 147* 44 10 8
3 Brian Lara WI Bangladesh Dhaka             09/10/1999 117 45 4 18
4 Shahid Afridi Pakistan India Kanpur 15/04/2005 102 45 9 10
5 S Jayasuria Sri Lanka Pakistan Singapore         02/04/1996 134 48 11 11
6 M Azharuddin India New Zealand Baroda            17/12/1988 108 62 3 10
7 John Davison Canada West indies Centurion         23/02/2003 111 67 8 6
8 Basit Ali Pakistan West Indies Sharjah           05/11/1993 127* 67 5 12
9 AC Gilchrist Aus Sri Lanka Brisbane 14/02/2006 122 67 4 13
10 CD McMillan * NZealand Australia Hamilton 20/02/2007 117 67 5 13
11 Ijaz Ahmed Pakistan India Lahore            02/10/1997 139* 68 9 10
12 Y.Youhana Pakistan Zimbabwe Harare            27/11/2002 100* 68 2 8
13 V.Sehwag India New Zealand Colombo           02/08/2001 100 69 1 19
14 KP Pietersen England South Africa East London 09/02/2005 100* 69 4 7
15 S.R.Tendulkar India Zimbabwe Sharjah           13/10/1998 124* 71 6 12
16 RT Ponting Australia South Africa Johannesburg 12/03/2006 164 71 9 13
17 JDP Oram NZealand Australia Perth 28/01/2007 101 71 6 4
18 Zaheer Abbas Pakistan India Multan            17/12/1982 118 72 4 10
19 Kapil Dev India Zimbabwe Tunbridge Wells   18/06/1983 175* 72 6 16
20 I.V.A.Richards WI India Jamshedpur        07/12/1983 149 72 3 20
21 S.Jayasuriya Sri Lanka Bangladesh     Colombo           22/07/1997 108 72 3 14
22 R.Powell WI India Singapore         08/09/1999 124 72 8 9
23 M.Samuels WI India Vijayawada        24/11/2002 108* 72 5 11
24 S Jayasuria Sri Lanka England Leeds 01/07/2006 152 72 4 20
25 J. Miandad Pakistan India Lahore            31/12/1982 119* 73 5 6
26 AC Gilchrist Aus World XI Melbourne 06/10/2005 103 73 4 8
27 Yuvraj Singh India England GOA 03/04/2006 103 73 3 10
28 I.V.A.Richards WI India Rajkot            05/01/1988 110* 75 7 7
29 C.L.Cairns NZ India Christchurch      19/01/1999 115 75 7 7
30 C.McMillan NZ Pakistan Christchurch      25/02/2001 115 75 5 6
31 V.Sehwag India West Indies Rajkot            12/11/2002 114* 75 2 17
32 Zaheer Abbas Pakistan Sri Lanka Lahore            29/03/1982 123 76 3 15
33 S Jayasuriya Sri Lanka New Zealand Auckland          06/02/2001 103 76 6 10
34 M Trescothick  England Bangladesh The Oval 16/06/2005 100 76 0 16
35 S.R.Tendulkar India West Indies Vadodara 31/01/2007 100 76 1 10
36 V.Sehwag India England Colombo           22/09/2002 126 77 1 21
37 B Lara WI Zimbabwe Bulawayo 22/10/2003 113 77 3 14
38 P Collingwood England Bangladesh Nottingham 21/06/2005 112 77 5 10
39 A Border Australia Sri Lanka Adelaide          28/01/1985 118* 78 3 10
40 A.Gillchrist Australia New Zealand Christchurch      26/02/2000 128 78 7 8
41 S Jayasuria* Sri Lanka New Zealand  Napier 28/12/2006 111 78 5 12
42 Zaheer Abbas Pakistan India Lahore            31/12/1982 105 79 1 8
43 HH Gibbs SAfrica Australia Johannesburg 12/03/2006 175 79 7 21
Last Updated - 26-02-2007
 
 
-----------------------------------------------------------------------------------------------
 
Copyright © SFZOnline