Home | Tell a Friend | Inquiries | Site Map |
Home Web Services Entertainments Cricket Info Play Online Games Videos

Google Search
Web Services
 Web Promotions
Entertainments
 Hindi Songs
 English Songs
 Online Hindi Movies
 Mobile Info
Cricket Info
 World Rankings
 World Cup Records
 ODI & Test Records
 Indian Players Info
Test Cricket Records - Highest Batting Averages
Sr. No. Players

Team

Matches

Innings

NO

Runs Average H.S 100 50
1 D.Bradman Aus 52 80 10 6996 99.94 334 29 13
2 MEK Hussey* Aus 16 26 6 1597 79.85 182 5 8
3 R.Pollock SA 23 41 4 2256 60.97 274 11 17
4 G.Headley WI 22 40 4 2190 60.83 270* 10 5
5 H.Sutcliffe Eng 54 84 9 4555 60.73 194 16 23
6 R.Ponting* Aus 110 183 25 9368 59.29 242 33 36
7 E.Paynter Eng 20 31 5 1540 59.23 243 4 7
8 K.Barrington Eng 82 131 15 6806 58.67 256 20 35
9 E.Weekes WI 48 81 5 4455 58.61 207 15 19
10 W.Hammond Eng 85 140 16 7249 58.45 336* 22 24
11 G.Sobers WI 93 160 21 8032 57.78 365* 26 30
12 R.Dravid* Ind/Icc XI 107 182 22 9174 57.33 270 23 46
13 JB Hobbs Eng 61 102 7 5410 56.94 211 15 28
14 CL Walcott WI 44 74 7 3798 56.68 220 15 14
15 L.Hutton Eng 79 138 15 6971 56.67 364 19 33
16 M Yousuf * Pak 74 124 9 6452 56.10 223 23 26
17 JH Kallis* SA/Icc XI 106 180 29 8351 55.30 189* 24 43
18 G.Tyldesley Eng 14 20 2 990 55.00 122 3 6
19 S.Tendulkar* Ind 135 217 22 10668 54.70 248* 35 43
20 C.Davis Wi 15 29 5 1301 54.20 183 4 4
21 V.Kambli Ind 17 21 1 1084 54.20 227 4 3
22 G.Chappell Aus 87 151 19 7110 53.86 247* 24 31
23 A.Nourse SA 34 62 7 2960 53.81 231 9 14
24 M.Hayden* Aus 89 159 13 7739 53.0 380 27 27
25 B.Lara* Wi 131 232 7 11953 52.88 400* 33 48
26 J.Miandad Pak. 124 189 21 8832 52.57 280* 23 43
27 J.Ryder Aus 20 32 5 1394 51.62 201* 3 9
28 A.Flower Zim 63 112 19 4794 51.54 232* 12 27
29 S.Gavaskar Ind 125 214 16 10222 51.12 236* 34 45
30 S.Waugh Aus 168 260 46 10927 51.06 200 32 50
31 KC Sangakkara* SL 64 107 7 5064 50.64 287 12 22
32 A.Border Aus 156 265 44 11174 50.56 205 27 63
33 Inzamam-ul-Haq* PakIcc XI 118 196 21 8785 50.48 329 25 46
34 IVA Richards WI 121 182 12 8540 50.23 291 24 45
35 D.Compton Eng 78 131 15 5807 50.06 278 17 28
Last Updated - 26-02-2007
* Star - Playing cricket
No Star - Retired
 
 
 
-----------------------------------------------------------------------------------------------
 
Copyright © SFZOnline