Home | Tell a Friend | Inquiries | Site Map |
Home Web Services Entertainments Cricket Info Play Online Games Videos

Google Search
Web Services
 Web Promotions
Entertainments
 Hindi Songs
 English Songs
 Online Hindi Movies
 Mobile Info
Cricket Info
 World Rankings
 World Cup Records
 ODI & Test Records
 Indian Players Info
Test Cricket Records - Most Runs
Sr. No. Players

Country

Matches

Innings

NO

Runs Average HS 100 50
1 B.Lara* WI/Icc XI 131 232 6 11953 52.88 400* 34 48
2 Allen Border Aus 156 265 44 11174 50.56 205 27 63
3 Steve Waugh Aus 168 260 46 10927 51.06 200 32 50
4 Sachin Tendulkar * Ind 135 217 22 10668 53.75 248* 35 41
5 SM Gavaskar Ind 125 214 16 10122 51.12 236* 34 45
6 R.Ponting* Aus 110 183 25 9368 59.29 259 33 36
7 R Dravid* Ind/Icc xi 107 182 22 9174 57.33 270 23 46
8 GA Gooch Eng 118 215 6 8900 42.58 333 20 46
9 Javed Miandad Pak. 124 189 21 8832 52.57 280* 23 43
10 Inzamam-ul-Haq* Pak/Icc xi 118 196 22 8785 50.48 329 25 46
11 Iva Richards WI 121 182 12 8540 50.23 291 24 45
12 Alec Stewart Eng 133 235 21 8463 39.55 190 15 45
13 JH Kallis* SA/Icc xi 106 180 29 8351 55.30 189* 24 43
14 DI Gower Eng 117 204 18 8231 44.25 215 18 39
15 G Boycott Eng 108 193 23 8114 47.72 246* 22 42
16 GS Sobers Wi 93 160 21 8032 57.78 365* 26 30
17 Mark Waugh Aus 128 209 17 8029 41.81 153* 20 47
18 ML Hayden * Aus 89 159 12 7739 53.00 380 27 27
19 MA .Atherton Eng 115 212 7 7728 37.70 185* 16 46
20 J.L.Langer Aus 105 182 12 7696 45.27 250 23 30
21 MC Cowdrey Eng 114 188 15 7624 44.07 182 22 38
22 C.Greenidge WI 108 185 16 7558 44.72 226 18 34
23 MA Taylor Aus. 104 186 13 7525 43.50 334* 19 40
24 CH LIoyd Wi 110 175 14 7515 46.68 242* 18 39
25 DL Haynes Wi 116 202 25 7487 42.29 184 18 38
26 DC Boon Aus 107 190 20 7422 43.66 200 21 32
27 G.Kirsten SA 101 176 15 7289 45.27 275 21 34
28 W.Hammond Eng. 85 140 16 7249 58.46 336* 22 24
29 Gs Chappell Aus 87 151 19 7110 53.86 247* 24 31
30 DG Bradman Aus 52 80 10 6996 99.94 334 29 13
31 L.Hutton Eng. 79 138 15 6971 56.97 364 19 33
32 DB Vengsarkar Ind 116 185 22 6868 42.13 166 17 35
33 KF Barrington Eng. 82 131 15 6806 58.67 256 20 35
34 S.Jayasuriya* SL 107 182 14 6791 40.42 340 14 30
35 GP Thorpe Eng 100 179 26 6744 44.66 200* 16 39
36 S Chanderpaul  * WI 101 173 22 6736 44.60 203* 14 40
37 SP Fleming * NZ 104 177 10 6620 39.64 274* 9 41
38 Mohammad Yousuf Pak * 74 124 9 6452 56.10 223 23 26
39 A.De Silva Sl 93 159 11 6361 42.98 267 20 22
40 D Jayawardene* SL 85 140 10 6289 48.37 374 16 29
41 R.Kanhai Wi 79 137 6 6227 47.53 256 15 28
42 MA .Azharuddin Ind 99 147 9 6215 45.04 199 22 21
43 RN Harvey Aus. 79 137 10 6149 48.42 205 21 24
44 G.Viswanath Ind 91 155 10 6080 41.93 222 14 35
45 RB Richardson Wi 86 146 12 5949 44.40 194 16 27
46 HH  Gibbs* SA 84 144 7 5943 43.37 228 14 24
47 ME Trescothick * Eng 76 143 10 5825 43.79 219 14 29
48 DCS Compton Eng 78 131 15 5807 50.06 278 17 28
49 Saleem Malik Pak 103 154 22 5768 43.70 237 15 29
50 N.Hussain Eng 96 171 16 5764 37.18 207 14 33
51 C. Hooper Wi 102 173 15 5762 36.47 233 13 27
52 M. Crowe Nz 77 131 11 5444 45.36 299 17 18
53 SC Ganguly * Ind 91 146 13 5435 40.86 173 12 27
54 JB Hobbs Eng 61 102 7 5410 56.94 211 15 28
55 K. Walters Aus 74 125 14 5357 48.26 250 15 33
56 AC Gilchrist* Aus 90 129 19 5353 48.66 204* 17 24
57 IM  Chappell Aus. 75 136 10 5345 42.42 196 14 26
58 JG  Wright Nz 82 148 7 5334 37.83 185 12 23
59 MS Atapattu  * SL 88 151 15 5314 39.07 249 16 15
60 MJ  Slater Aus 74 131 7 5312 42.84 219 14 21
61 Kapil Dev Ind 131 184 15 5248 31.05 163 8 21
62 WM Lawry Eng 67 123 12 5234 47.05 210 13 27
63 IT Botham Eng 102 161 6 5200 33.55 208 14 22
64 JH Edrich Eng 77 161 9 5138 43.54 310* 12 24
65 A Ranatunga Sl 93 155 12 5105 35.70 135* 4 38
66 KC Sangakkara* SL 64 107 7 5064 50.64 287 12 22
67 Zaheer Abbas Pak 78 124 11 5062 44.80 274 12 20
Last Updated - 26-02-2007
* Star - Playing cricket
No Star - Retired
Highest Score * Star - Not Out
 
 
 
-----------------------------------------------------------------------------------------------
 
Copyright © SFZOnline