Home | Tell a Friend | Inquiries | Site Map |
Home Web Services Entertainments Cricket Info Play Online Games Videos

Google Search
Web Services
 Web Promotions
Entertainments
 Hindi Songs
 English Songs
 Online Hindi Movies
 Mobile Info
Cricket Info
 World Rankings
 World Cup Records
 ODI & Test Records
 Indian Players Info
Cricket World Cup Records : Most Runs
 
Sr. No.

Player

Team

Match

Innings

NO

Runs Hs Avg. Sr 100s 50s
1 S. Tendulkar * India 33 32 3 1732 152 59.72 87.56 4 12
2 Javed Miandad Pak 33 30 5 1083 108 43.32 67.89 1 8
3 PA de Silva SL 35 32 3 1064 145 36.68 86.57 2 6
4 M Waugh Aus 22 22 3 1004 130 52.84 83.04 4 4
5 R. Ponting * Aus 28 27 3 998 140* 41.58 74.98 3 2
6 S. Waugh Aus 33 30 10 978 120* 48.90 81.02 1 6
7 A Ranatunga SL 30 29 8 969 88* 46.14 80.85 0 7
8 Brian Lara* Wl 25 25 3 956 116 43.45 87.70 2 6
9 Saeed Anwar Pak 21 21 4 915 113* 53.82 79.08 3 3
10 G. Gooch Eng 21 21 1 897 115 44.85 63.21 1 8
11 M. Gooch NZ 21 21 5 880 100* 55.00 83.49 1 8
12 D. Haynes WI 25 25 2 854 105 37.13 57.50 1 3
13 S. Ganguly* Ind 18 18 3 844 183 56.26 81.78 4 1
14 M Azharuddin India 30 25 4 826 93 39.33 77.19 0 8
15 D. Boon Aus 16 16 1 815 100 54.33 73.75 2 5
16 A. Flower Zim 30 29 4 815 115* 32.60 68.25 1 4
17 G. Kirsten SA 21 21 4 806 188* 47.41 75.46 1 5
18 R. Dravid* Ind 19 18 6 779 145 64.91 75.26 2 5
19 H. Gibbs* SA 15 15 2 725 143 55.76 85.49 2 4
20 S.Fleming* NZ 23 23 2 722 134* 34.38 73.00 1 2
21 Rameez Raja Pak 16 16 3 700 119* 53.84 64.22 3 2
22 S. Jayasuriya* SL 27 26 2 698 120 29.08 86.27 1 4
23 Kapil Dev Ind 26 24 6 669 175* 37.16 115.14 1 1
24 Imran Khan Pak 28 24 5 666 102* 35.05 65.61 1 4
25 A. Lamb Eng 19 17 4 656 102 50.46 84.10 1 3
26 Inzamam-ul-Haq* Pak 32 30 3 643 81 23.81 74.76 0 4
27 R. Richardson WI 20 20 3 639 110 37.58 62.89 1 4
28 G. Hick Eng 20 19 4 635 104* 42.33 74.00 1 6
29 A. Gilchrist* Aus 20 20 0 632 99 31.60 94.18 0 6
30 G. Turner NZ 14 14 4 612 171* 61.20 64.01 2 2
31 A. Stewart Eng 25 22 1 606 88 28.85 61.52 0 4
32 Aamer Sohail  Pak 16 16 0 598 114 37.37 69.29 2 4
33 Zaheer Abbas Pak 14 14 2 597 103* 49.75 78.34 1 4
34 RS Mahanama SL 25 21 3 596 89 33.11 56.54 0 5
35 CG Greenidge  WI 15 15 2 591 106* 45.46 59.15 2 4
36 Saleem Malik  Pak 27 23 2 591 100 32.83 82.65 1 4
37 DM Jones  Aus 16 16 2 590 90 42.14 72.74 0 5
38 GR Marsh Aus 13 13 1 579 126* 48.25 58.66 2 2
39 AC Hudson SA 12 12 0 571 161 47.58 76.95 1 4
40 SO Tikolo* Kenya 20 19 0 569 96 29.94 66.70 0 6
41 DL Houghton  Zim 20 19 0 567 142 29.84 63.00 1 4
42 CL Cairns NZ 28 24 7 565 60 33.23 82.60 0 3
43 SM Gavaskar Ind 19 19 3 561 103* 35.06 57.36 1 4
44 S Chanderpaul* WI 17 15 2 541 80 41.61 66.05 0 5
45 MG Bevan Aus 26 18 6 537 74* 44.75 65.38 0 5
46 A Jadeja ind 21 18 3 522 100* 34.80 71.40 1 2
47 MS Atapattu* SL 15 15 3 521 124 43.41 79.29 2 3
48 K Srikkanth Ind 23 23 1 521 75 23.68 68.28 0 2
49 Ijaz Ahmed Pak 29 26 4 516 70 23.45 71.96 0 4
50 G Flower ZIm 21 20 2 512 78 24.44 57.21 0 1
Last Updated 24/03/2003
 
 
 
-----------------------------------------------------------------------------------------------
 
Copyright © SFZOnline